<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancient Cultures Research Society - ACRS</title>
	<atom:link href="http://www.acr-society.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.acr-society.org</link>
	<description>ACRS</description>
	<lastBuildDate>Mon, 12 Apr 2010 11:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hidden treasures of the cairo museum in egypt</title>
		<link>http://www.acr-society.org/?p=305</link>
		<comments>http://www.acr-society.org/?p=305#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=305</guid>
		<description><![CDATA[Impressive what you can find in the storage section of the cairo museum.]]></description>
			<content:encoded><![CDATA[<p>Impressive what you can find in the storage section of the cairo museum.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PQFT4lpeQ44&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PQFT4lpeQ44&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celtic smithy in Berne, Switzerland</title>
		<link>http://www.acr-society.org/?p=262</link>
		<comments>http://www.acr-society.org/?p=262#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACRS Blog]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=262</guid>
		<description><![CDATA[Below you can find a few pictures of an authentic celtic smithy. Primary aim was to build a replica of the Hochdorf &#8220;couch&#8221; of the well known celtic ruler tumulus in Hochdorf (D) during summer/autumn 2009. The smithy was lead by Markus Binggeli, a well known prehistoric and celtic experimental archaeologist/smith. Binggeli succeeded in building [...]]]></description>
			<content:encoded><![CDATA[<p>Below you can find a few pictures of an authentic celtic smithy. Primary aim was to build a replica of the Hochdorf &#8220;couch&#8221; of the well known celtic ruler tumulus in Hochdorf (D) during summer/autumn 2009. The smithy was lead by Markus Binggeli, a well known prehistoric and celtic experimental archaeologist/smith. Binggeli succeeded in building the couch in time with the help of volounteers (of the Institut für Ur- und Frühgeschichte / Römische Provinzen of University Berne) The results are impressive &#8211; don&#8217;t forget to take a close look at the details of the piece of furniture.</p>
<p>[mygal=02]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fascination</title>
		<link>http://www.acr-society.org/?p=208</link>
		<comments>http://www.acr-society.org/?p=208#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=208</guid>
		<description><![CDATA[ACRS (Ancient Culture Research Society) has been fascinated by all ancient cultures, from the ancient Egyptians, Mayans, and Incas, Celts and many other cultures. Our curiosity and enthusiasm lets us dream of new discoveries.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-229" title="Indigenas" src="http://www.acr-society.org/wp-content/uploads/iStock_000009030623XSmall.jpg" alt="Indigenas" width="425" height="282" /></p>
<p>ACRS (Ancient Culture Research Society) has been fascinated by all ancient cultures, from the ancient Egyptians, Mayans, and Incas, Celts and many other cultures. Our curiosity and enthusiasm lets us dream of new discoveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultural Preservation</title>
		<link>http://www.acr-society.org/?p=202</link>
		<comments>http://www.acr-society.org/?p=202#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=202</guid>
		<description><![CDATA[Our highest aim is the preservation of old cultures knowledge. Immaterial and material cultural assets of ancient civilizations must be protected. We are convinced of the fact that modern man can benefit from ancient wisdom.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-224" src="http://www.acr-society.org/wp-content/uploads/iStock_000009829512XSmall.jpg" alt="" width="425" height="282" /></p>
<p>Our highest aim is the preservation of old cultures knowledge. Immaterial and material cultural assets of ancient civilizations must be protected. We are convinced of the fact that modern man can benefit from ancient wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living History</title>
		<link>http://www.acr-society.org/?p=196</link>
		<comments>http://www.acr-society.org/?p=196#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=196</guid>
		<description><![CDATA[Members of the ACRS want to be always at the archaeological and cultural frontline. This could be from discoveries, analysis of lost artefacts or by visiting historical museum’s. But nothing replaces the passion of travelling into regions of the world like Egypt or Central/South America where theory becomes practice.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-237" title="Terracota army" src="http://www.acr-society.org/wp-content/uploads/iStock_000003257065XSmall.jpg" alt="Terracota army" width="424" height="283" /></p>
<p>Members of the ACRS want to be always at the archaeological and cultural frontline. This could be from discoveries, analysis of lost artefacts or by visiting historical museum’s. But nothing replaces the passion of travelling into regions of the world like Egypt or Central/South America where theory becomes practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dream, Discover &amp; Research</title>
		<link>http://www.acr-society.org/?p=193</link>
		<comments>http://www.acr-society.org/?p=193#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=193</guid>
		<description><![CDATA[Many great discoveries began with a dream, dreamt by adventurous and perhaps weird contemporaries people but the results were often amazing and incredible. In the year 1922 Howard Carter discovered the almost untouched grave of the famous pharaoh Tutankhamen. This extraordinary discovery in history has proven that cultural and archaeological are full of magic moments. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-238" title="Gizeh Plateau" src="http://www.acr-society.org/wp-content/uploads/iStock_000003906400XSmall.jpg" alt="Gizeh Plateau" width="458" height="262" /></p>
<p>Many great discoveries began with a dream, dreamt by adventurous and perhaps weird contemporaries people but the results were often amazing and incredible. In the year 1922 Howard Carter discovered the almost untouched grave of the famous pharaoh Tutankhamen.</p>
<p>This extraordinary discovery in history has proven that cultural and archaeological are full of magic moments. We are digging in the past, the present and the future of our passed and yet these existing civilizations have taught us about them and about ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>«Digital Archaeology Project» (DAP)</title>
		<link>http://www.acr-society.org/?p=171</link>
		<comments>http://www.acr-society.org/?p=171#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACRS Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=171</guid>
		<description><![CDATA[Project Abstract DAP is a digitalization project focusing on archaeological data &#8211; our interest is on all archaeological objects (artifacts) data &#8211; especially important meta data. Merging as much information as possible into one huge master database is one of the primary aims. Archaeological data consisting of pictures, geo mapping, descriptive information and other data [...]]]></description>
			<content:encoded><![CDATA[<h2>Project Abstract</h2>
<p><img class="alignnone size-full wp-image-245" title="Archeology" src="http://www.acr-society.org/wp-content/uploads/iStock_000010116784XSmall.jpg" alt="Archeology" width="425" height="282" /></p>
<p>DAP is a digitalization project focusing on archaeological data &#8211; our interest is on all archaeological objects (artifacts) data &#8211; especially important meta data.</p>
<p>Merging as much information as possible into one huge master database is one of the primary aims. Archaeological data consisting of pictures, geo mapping, descriptive information and other data &#8211; this all will be available for free to the world (using an internet platform).</p>
<h3>Project Staff</h3>
<ul>
<li><strong>Roberto Alvarez</strong><br />
Project Lead</li>
<li><strong>Michael Rettenmund</strong><br />
Database &amp; Software</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online research</title>
		<link>http://www.acr-society.org/?p=102</link>
		<comments>http://www.acr-society.org/?p=102#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=102</guid>
		<description><![CDATA[Resources Databases &#8211; Textual Content Datafiles of Historical Prices http://www.iisg.nl/hpw/ Databases &#8211; Pictures / Sound / Video The Tomba Project - a multilingual internet image database for the tombs of the élites in Bronze and Early Iron Age Europe (2400/2300-480/450 BC) http://www2.rgzm.de/tomba1/home/frames.htm Cologne&#8217;s Papyrus Collection &#8211; Highres pictures of egyptian papyri from cologne&#8217;s collection http://www.uni-koeln.de/phil-fak/ifa/NRWakademie/papyrologie/ [...]]]></description>
			<content:encoded><![CDATA[<h2>Resources</h2>
<hr /><strong>Databases &#8211; Textual Content</strong></p>
<ul>
<li><strong>Datafiles of Historical Prices<br />
</strong><a href="http://www.iisg.nl/hpw/" target="_blank">http://www.iisg.nl/hpw/</a></li>
</ul>
<p><strong>Databases &#8211; </strong><strong>Pictures / Sound / Video</strong></p>
<ul>
<li><strong>The Tomba Project </strong>- a multilingual internet image database for the tombs of the élites    in Bronze and Early Iron Age Europe (2400/2300-480/450 BC)<br />
<a href="http://www2.rgzm.de/tomba1/home/frames.htm" target="_blank">http://www2.rgzm.de/tomba1/home/frames.htm</a></li>
<li><strong>Cologne&#8217;s Papyrus Collection</strong> &#8211; Highres pictures of egyptian papyri from cologne&#8217;s collection<br />
<a href="http://www.uni-koeln.de/phil-fak/ifa/NRWakademie/papyrologie/" target="_blank">http://www.uni-koeln.de/phil-fak/ifa/NRWakademie/papyrologie/</a></li>
<li><strong>The Virtual Catalog of Roman Coins</strong><br />
<a href="http://artemis.austincollege.edu/acad/cml/rcape/vcrc/" target="_blank">http://artemis.austincollege.edu/acad/cml/rcape/vcrc/</a></li>
<li><strong>The Beazly Archive</strong> &#8211; Pictures of over 5000 roman and greek objects<br />
<a href="http://www.beazley.ox.ac.uk/index.htm" target="_blank">http://www.beazley.ox.ac.uk/index.htm</a></li>
<li><strong>Roman Inscriptions in Iberian Peninsula</strong> (Spain)<br />
<a href="http://www.eda-bea.es/" target="_blank">http://www.eda-bea.es/</a></li>
</ul>
<p><strong>Databases &#8211; </strong><strong>Bibliography<br />
</strong></p>
<ul>
<li><strong>DAPHNE</strong> &#8211; Data in Archeology, Prehistory and History on the Net<br />
<a href="http://www.daphne.cnrs.fr/daphne/search.html" target="_blank">http://www.daphne.cnrs.fr/daphne/search.html</a></li>
</ul>
<ul>
<li><strong>Bibliography Database</strong> &#8211; Archaeological Institute of Germany<a href="http://www.dainst.de/index_3454_de.html" target="_blank">
<p>http://www.dainst.de/index_3454_de.html</a></li>
</ul>
<p><strong>Map Databases</strong></p>
<ul>
<li><strong>Ancient World Mapping Center</strong><br />
<a href="http://www.unc.edu/awmc/" target="_blank">http://www.unc.edu/awmc/</a></li>
<li><strong>Google Maps</strong><br />
<a href="http://maps.google.com/" target="_blank">http://maps.google.com/</a></li>
<li><strong>IEG &#8211; Server for historical maps</strong><br />
<a href="http://www.ieg-maps.uni-mainz.de/" target="_blank">http://www.ieg-maps.uni-mainz.de/</a></li>
<li><strong>Map Collections </strong>- 5 million maps of the world<br />
<a href="http://memory.loc.gov/ammem/gmdhtml/gmdhome.html" target="_blank">http://memory.loc.gov/ammem/gmdhtml/gmdhome.html</a></li>
<li><strong>United States &#8211; Historical Maps</strong><br />
<a href="http://mappinghistory.uoregon.edu/" target="_blank">http://mappinghistory.uoregon.edu/</a></li>
</ul>
<p><strong>Search Engines<br />
</strong></p>
<ul>
<li><strong>Google Academic (Scholar) Research</strong><br />
<a href="http://scholar.google.ch/" target="_blank">http://scholar.google.ch/</a></li>
<li><strong>Google Books</strong><br />
<a href="http://books.google.de/" target="_blank">http://books.google.de/</a></li>
</ul>
<p><strong>Other</strong></p>
<ul>
<li><strong>Worlds Monument Fund</strong><a href="http://www.wmf.org/watch/project-map" target="_blank">
<p>http://www.wmf.org/watch/project-map</a></li>
</ul>
<p>This section is still under construction. We thank you for your patience. If you know any good online resources (databases, picture collections) that are accessible for free on the internet, don&#8217;t hesitate to drop us a mail at info@acr-society.org. Thanks a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forum</title>
		<link>http://www.acr-society.org/?p=99</link>
		<comments>http://www.acr-society.org/?p=99#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--WPFORUM--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 years of passion for the past</title>
		<link>http://www.acr-society.org/?p=65</link>
		<comments>http://www.acr-society.org/?p=65#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACRS Blog]]></category>

		<guid isPermaLink="false">http://www.acr-society.org/?p=65</guid>
		<description><![CDATA[We are proud to announce that this november we are celebrating the 10th anniversary of the ACRS. The Ancient Cultures Research Society, short ACRS, was founded november 1st, 1999 in Pieterlen, a small village in Switzerland. Using the internet the ACRS was one of the first online communities concentrating on the research of archaeological mysteries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p><img class="size-full wp-image-236 alignnone" title="Excavation site near hellenistic town of messene (369 bc Ð 395 ad), southern greece" src="http://www.acr-society.org/wp-content/uploads/iStock_000002518970XSmall.jpg" alt="archaeology students excavate skull in the graveyard near the stadium in the hellenistic town of messene (369 bc Ð 395 ad), southern greece" width="400" height="300" /></p>
<p>We are proud to announce that this november <strong>we are celebrating the 10th anniversary of the ACRS</strong>.</p>
<p style="text-align: left;">The Ancient Cultures Research Society, short ACRS, was founded november 1st, 1999 in Pieterlen, a small village in Switzerland. Using the internet the ACRS was one of the first online communities concentrating on the research of archaeological mysteries around the world. Today the ACRS, still practices research with a new focus on prehistory aspects.</p>
<p style="text-align: left;">People joining the ACRS share a great enthusiasm and passion for archaeology, anthropology, ancient cultures and their mysteries. Among our members you can find anthropologists, ethnologists, archaeologists, egyptologists, mayanists, leisure time researchers and of course our many friendly supporters.</p>
<p>The ACRS looks forward to many more members and events in the years to come and we wish to thank our many generous supporters and friends from all over the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acr-society.org/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
